Difference between revisions of "Team Wikis:GOA members by location"
From FreecycleFAQ
[checked revision] | [checked revision] |
Beeesneees (talk | contribs) |
Alisonkamat (talk | contribs) |
||
(40 intermediate revisions by 4 users not shown) | |||
Line 1: | Line 1: | ||
− | Below is a list of GOAs and the areas that they cover. This is correct as of | + | Below is a list of GOAs and the areas that they cover. This is correct as of April, 2024 but is subject to change at any time. |
<br> | <br> | ||
Line 8: | Line 8: | ||
! style="text-align:left;"|EMAIL | ! style="text-align:left;"|EMAIL | ||
|- | |- | ||
− | | | + | | Mike |
| | | | ||
|Australia | |Australia | ||
Line 18: | Line 18: | ||
|canadagoa@freecycle.org | |canadagoa@freecycle.org | ||
|- | |- | ||
− | | | + | | Alison C |
| Quebec | | Quebec | ||
|Canada | |Canada | ||
|Quebec@freecycle.org | |Quebec@freecycle.org | ||
|- | |- | ||
− | | | + | |Alison C |
− | |||
− | |||
− | |||
− | |||
− | |||
| | | | ||
|France | |France | ||
|France@freecycle.org | |France@freecycle.org | ||
|- | |- | ||
− | | | + | |Elena |
− | | | + | | |
+ | |Greece | ||
+ | |Greece@freecycle.org | ||
+ | |- | ||
+ | |Alison | ||
+ | | | ||
|International | |International | ||
|International@freecycle.org | |International@freecycle.org | ||
|- | |- | ||
− | | | + | |Penny |
| | | | ||
|Ireland | |Ireland | ||
|Ireland@freecycle.org | |Ireland@freecycle.org | ||
|- | |- | ||
− | | | + | |Elena |
+ | | | ||
+ | |Italy | ||
+ | |Italia@freecycle.org | ||
+ | |- | ||
+ | |Alistair | ||
| | | | ||
|New Zealand | |New Zealand | ||
Line 53: | Line 58: | ||
|East@freecycle.org | |East@freecycle.org | ||
|- | |- | ||
− | | | + | |Jakkie |
|East Midlands | |East Midlands | ||
|UK | |UK | ||
|EastMidlands@freecycle.org | |EastMidlands@freecycle.org | ||
|- | |- | ||
− | | | + | | Alison |
|London | |London | ||
|UK | |UK | ||
|London@freecycle.org | |London@freecycle.org | ||
|- | |- | ||
− | | | + | | Mike |
|North East | |North East | ||
|UK | |UK | ||
Line 73: | Line 78: | ||
|NorthWest@freecycle.org | |NorthWest@freecycle.org | ||
|- | |- | ||
− | | | + | | Penny |
|Northern Ireland | |Northern Ireland | ||
|UK | |UK | ||
|NorthernIreland@freecycle.org | |NorthernIreland@freecycle.org | ||
|- | |- | ||
− | | | + | | Alistair |
|Scotland | |Scotland | ||
|UK | |UK | ||
Line 88: | Line 93: | ||
|SouthEast@freecycle.org | |SouthEast@freecycle.org | ||
|- | |- | ||
− | | | + | | David |
|South West | |South West | ||
|UK | |UK | ||
|SouthWest@freecycle.org | |SouthWest@freecycle.org | ||
|- | |- | ||
− | | | + | |Mike |
|Wales | |Wales | ||
|UK | |UK | ||
|Wales@freecycle.org | |Wales@freecycle.org | ||
|- | |- | ||
− | | | + | | Mike |
|West Midlands | |West Midlands | ||
|UK | |UK | ||
|WestMidlands@freecycle.org | |WestMidlands@freecycle.org | ||
|- | |- | ||
− | | | + | | David |
|Yorkshire & Humber | |Yorkshire & Humber | ||
|UK | |UK | ||
Line 123: | Line 128: | ||
|Arizona@freecycle.org | |Arizona@freecycle.org | ||
|- | |- | ||
− | | | + | | Jakkie |
|Arkansas | |Arkansas | ||
|USA | |USA | ||
Line 133: | Line 138: | ||
|California@freecycle.org | |California@freecycle.org | ||
|- | |- | ||
− | | | + | | Jakkie |
|Colorado | |Colorado | ||
|USA | |USA | ||
|Colorado@freecycle.org | |Colorado@freecycle.org | ||
|- | |- | ||
− | | | + | | Jakkie |
|Connecticut | |Connecticut | ||
|USA | |USA | ||
|Connecticut@freecycle.org | |Connecticut@freecycle.org | ||
|- | |- | ||
− | | | + | |Mike |
|Delaware | |Delaware | ||
|USA | |USA | ||
|Delaware@freecycle.org | |Delaware@freecycle.org | ||
|- | |- | ||
− | | | + | |Penny |
|District of Columbia | |District of Columbia | ||
|USA | |USA | ||
|districtofcolumbia@freecycle.org | |districtofcolumbia@freecycle.org | ||
|- | |- | ||
− | | | + | | Alison C |
|Florida | |Florida | ||
|USA | |USA | ||
|Florida@freecycle.org | |Florida@freecycle.org | ||
|- | |- | ||
− | | | + | | Penny |
|Georgia | |Georgia | ||
|USA | |USA | ||
|Georgia@freecycle.org | |Georgia@freecycle.org | ||
|- | |- | ||
− | | | + | | Jakkie |
|Hawaii | |Hawaii | ||
|USA | |USA | ||
|Hawaii@freecycle.org | |Hawaii@freecycle.org | ||
|- | |- | ||
− | | | + | | Tina |
|Idaho | |Idaho | ||
|USA | |USA | ||
Line 178: | Line 183: | ||
|Illinois@freecycle.org | |Illinois@freecycle.org | ||
|- | |- | ||
− | | | + | |Jakkie |
|Indiana | |Indiana | ||
|USA | |USA | ||
|Indiana@freecycle.org | |Indiana@freecycle.org | ||
|- | |- | ||
− | | | + | |Tina |
|Iowa | |Iowa | ||
|USA | |USA | ||
Line 193: | Line 198: | ||
|Kansas@freecycle.org | |Kansas@freecycle.org | ||
|- | |- | ||
− | | | + | |Jakkie |
|Kentucky | |Kentucky | ||
|USA | |USA | ||
Line 208: | Line 213: | ||
|Maine@freecycle.org | |Maine@freecycle.org | ||
|- | |- | ||
− | | | + | |Penny |
|Maryland | |Maryland | ||
|USA | |USA | ||
Line 218: | Line 223: | ||
|Massachusetts@freecycle.org | |Massachusetts@freecycle.org | ||
|- | |- | ||
− | | | + | |Alison C |
|Michigan | |Michigan | ||
|USA | |USA | ||
|Michigan@freecycle.org | |Michigan@freecycle.org | ||
|- | |- | ||
− | | | + | |Tina |
|Minnesota | |Minnesota | ||
|USA | |USA | ||
|Minnesota@freecycle.org | |Minnesota@freecycle.org | ||
|- | |- | ||
− | | | + | |Alison C |
|Mississippi | |Mississippi | ||
|USA | |USA | ||
|Mississippi@freecycle.org | |Mississippi@freecycle.org | ||
|- | |- | ||
− | | | + | |David |
|Missouri | |Missouri | ||
|USA | |USA | ||
Line 243: | Line 248: | ||
|Montana@freecycle.org | |Montana@freecycle.org | ||
|- | |- | ||
− | | | + | |Joel |
|Nebraska | |Nebraska | ||
|USA | |USA | ||
|Nebraska@freecycle.org | |Nebraska@freecycle.org | ||
|- | |- | ||
− | | | + | |Jakkie |
|Nevada | |Nevada | ||
|USA | |USA | ||
Line 258: | Line 263: | ||
|NewHampshire@freecycle.org | |NewHampshire@freecycle.org | ||
|- | |- | ||
− | | | + | |Penny |
|New Jersey | |New Jersey | ||
|USA | |USA | ||
Line 273: | Line 278: | ||
|NewYork@freecycle.org | |NewYork@freecycle.org | ||
|- | |- | ||
− | | | + | |Alison |
|North Carolina | |North Carolina | ||
|USA | |USA | ||
|NorthCarolina@freecycle.org | |NorthCarolina@freecycle.org | ||
|- | |- | ||
− | | | + | |Ali |
|North Dakota | |North Dakota | ||
|USA | |USA | ||
|NorthDakota@freecycle.org | |NorthDakota@freecycle.org | ||
|- | |- | ||
− | | | + | |Alison |
|Ohio | |Ohio | ||
|USA | |USA | ||
|Ohio@freecycle.org | |Ohio@freecycle.org | ||
|- | |- | ||
− | | | + | |Ali |
|Oklahoma | |Oklahoma | ||
|USA | |USA | ||
Line 308: | Line 313: | ||
|RhodeIsland@freecycle.org | |RhodeIsland@freecycle.org | ||
|- | |- | ||
− | | | + | |Alison |
|South Carolina | |South Carolina | ||
|USA | |USA | ||
|SouthCarolina@freecycle.org | |SouthCarolina@freecycle.org | ||
|- | |- | ||
− | | | + | |Ali |
|South Dakota | |South Dakota | ||
|USA | |USA | ||
|SouthDakota@freecycle.org | |SouthDakota@freecycle.org | ||
|- | |- | ||
− | | | + | |Joel |
|Tennessee | |Tennessee | ||
|USA | |USA | ||
|Tennessee@freecycle.org | |Tennessee@freecycle.org | ||
|- | |- | ||
− | | | + | |Alison |
|Texas | |Texas | ||
|USA | |USA | ||
Line 338: | Line 343: | ||
|Vermont@freecycle.org | |Vermont@freecycle.org | ||
|- | |- | ||
− | | | + | |Alison |
|Virginia | |Virginia | ||
|USA | |USA | ||
Line 348: | Line 353: | ||
|Washington@freecycle.org | |Washington@freecycle.org | ||
|- | |- | ||
− | | | + | |Jakkie |
|West Virginia | |West Virginia | ||
|USA | |USA | ||
|WestVirginia@freecycle.org | |WestVirginia@freecycle.org | ||
|- | |- | ||
− | | | + | |David |
|Wisconsin | |Wisconsin | ||
|USA | |USA | ||
|Wisconsin@freecycle.org | |Wisconsin@freecycle.org | ||
|- | |- | ||
− | | | + | |Jakkie |
|Wyoming | |Wyoming | ||
|USA | |USA |
Latest revision as of 13:16, 31 October 2024
Below is a list of GOAs and the areas that they cover. This is correct as of April, 2024 but is subject to change at any time.
GOA | STATE | COUNTRY | |
---|---|---|---|
Mike | Australia | australiagoa@freecycle.org | |
Penny | Canada | canadagoa@freecycle.org | |
Alison C | Quebec | Canada | Quebec@freecycle.org |
Alison C | France | France@freecycle.org | |
Elena | Greece | Greece@freecycle.org | |
Alison | International | International@freecycle.org | |
Penny | Ireland | Ireland@freecycle.org | |
Elena | Italy | Italia@freecycle.org | |
Alistair | New Zealand | NZ@freecycle.org | |
Tina | East | UK | East@freecycle.org |
Jakkie | East Midlands | UK | EastMidlands@freecycle.org |
Alison | London | UK | London@freecycle.org |
Mike | North East | UK | NorthEast@freecycle.org |
Jakkie | North West | UK | NorthWest@freecycle.org |
Penny | Northern Ireland | UK | NorthernIreland@freecycle.org |
Alistair | Scotland | UK | Scotland@freecycle.org |
Tina | South East | UK | SouthEast@freecycle.org |
David | South West | UK | SouthWest@freecycle.org |
Mike | Wales | UK | Wales@freecycle.org |
Mike | West Midlands | UK | WestMidlands@freecycle.org |
David | Yorkshire & Humber | UK | YorkshireHumber@freecycle.org |
Tina | Alabama | USA | Alabama@freecycle.org |
Joel | Alaska | USA | Alaska@freecycle.org |
Tina | Arizona | USA | Arizona@freecycle.org |
Jakkie | Arkansas | USA | Arkansas@freecycle.org |
Joel | California | USA | California@freecycle.org |
Jakkie | Colorado | USA | Colorado@freecycle.org |
Jakkie | Connecticut | USA | Connecticut@freecycle.org |
Mike | Delaware | USA | Delaware@freecycle.org |
Penny | District of Columbia | USA | districtofcolumbia@freecycle.org |
Alison C | Florida | USA | Florida@freecycle.org |
Penny | Georgia | USA | Georgia@freecycle.org |
Jakkie | Hawaii | USA | Hawaii@freecycle.org |
Tina | Idaho | USA | Idaho@freecycle.org |
Jakkie | Illinois | USA | Illinois@freecycle.org |
Jakkie | Indiana | USA | Indiana@freecycle.org |
Tina | Iowa | USA | Iowa@freecycle.org |
Tina | Kansas | USA | Kansas@freecycle.org |
Jakkie | Kentucky | USA | Kentucky@freecycle.org |
Penny M | Louisiana | USA | Louisiana@freecycle.org |
Penny M | Maine | USA | Maine@freecycle.org |
Penny | Maryland | USA | Maryland@freecycle.org |
Penny M | Massachusetts | USA | Massachusetts@freecycle.org |
Alison C | Michigan | USA | Michigan@freecycle.org |
Tina | Minnesota | USA | Minnesota@freecycle.org |
Alison C | Mississippi | USA | Mississippi@freecycle.org |
David | Missouri | USA | Missouri@freecycle.org |
Penny M | Montana | USA | Montana@freecycle.org |
Joel | Nebraska | USA | Nebraska@freecycle.org |
Jakkie | Nevada | USA | Nevada@freecycle.org |
Penny M | New Hampshire | USA | NewHampshire@freecycle.org |
Penny | New Jersey | USA | NewJersey@freecycle.org |
Penny M | New Mexico | USA | NewMexico@freecycle.org |
Penny M | New York | USA | NewYork@freecycle.org |
Alison | North Carolina | USA | NorthCarolina@freecycle.org |
Ali | North Dakota | USA | NorthDakota@freecycle.org |
Alison | Ohio | USA | Ohio@freecycle.org |
Ali | Oklahoma | USA | Oklahoma@freecycle.org |
Joel | Oregon | USA | Oregon@freecycle.org |
Penny M | Pennsylvania | USA | Pennsylvania@freecycle.org |
Penny M | Rhode Island | USA | RhodeIsland@freecycle.org |
Alison | South Carolina | USA | SouthCarolina@freecycle.org |
Ali | South Dakota | USA | SouthDakota@freecycle.org |
Joel | Tennessee | USA | Tennessee@freecycle.org |
Alison | Texas | USA | Texas@freecycle.org |
Jakkie | Utah | USA | Utah@freecycle.org |
Penny M | Vermont | USA | Vermont@freecycle.org |
Alison | Virginia | USA | Virginia@freecycle.org |
Joel | Washington | USA | Washington@freecycle.org |
Jakkie | West Virginia | USA | WestVirginia@freecycle.org |
David | Wisconsin | USA | Wisconsin@freecycle.org |
Jakkie | Wyoming | USA | Wyoming@freecycle.org |